Payment Options
| Rent | Payment | Total |
|---|---|---|
| Monthly | 1,418.00 SR | 17,015.00 SR |
| Quarterly | 4,200.00 SR | 16,800.00 SR |
| Biannual | 8,300.00 SR | 16,600.00 SR |
| Annual | — | 16,185.00 SR |
| Insurance | — | 1,500.00 SR |
| Office Fees | — | 954.50 SR |
Unit Description
This Apartment is located in النور, الدمام within building 40. It offers 2 bedrooms, 1 bathroom, 75 sqm of unit area and a third floor position. Key features include one entrance and closed kitchen.
Property Components
| عدد الغرف المكونات الأساسية | 2 |
|---|---|
| عدد الحمامات المكونات الأساسية | 1 |
| سعر البيع المكونات الأساسية | 1.0 |
| سعر الإيجار المكونات الأساسية | 16600.0 |
Property Information
| Property Code | 40-ش-307 |
|---|---|
| Type | Apartment |
| Description | |
| Unit Description | This Apartment is located in النور, الدمام within building 40. It offers 2 bedrooms, 1 bathroom, 75 sqm of unit area and a third floor position. Key features include one entrance and closed kitchen. |
| Building | 40 |
| Property Type | Family |
| Floor | الثالث |
| Payment Terms | شهري |
Features
مدخل واحد
Rental Includes:
Water and Electricity
مطبخ مغلق
بدون خزائن
Notice Please make sure to book an appointment before visiting
Address
- EMJA2155، 2155 سلمه بن مره الشيباني، 6461، حي النور، الدمام 32445
- النور
- الدمام
Property Location
Use the options below to access or share the location
No plans available